Facebook
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer

CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer

No.Micooson CSM Hypalon

Hypalon Fabric 1.2mm Grey Hypalon Rubberized Neoprene-based Hypalon Sheet for RIB Inflatable Boat

$0.00
Rubber Product Type:
Micooson CSM Hypalon
Processing Service:
Cutting
customize color
width:
1500 MM
Roll 50meter
Thickness:
1.0mm
1.2mm
MOQ:
100 meter
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer
  • CSM Hypalon Rubber Coated Fabric 1100Dtex 1670Dtex for Inflatable Boats | Micooson Manufacturer

Description

Rubber Product Type rubber fabric Model Number Micooson hypalon 
Processing Service Cutting, customize color Place of Origin guangdong,China
Color red/blue/grey/yellow/black/white etc width 1500 MM
Tearing strength ≥160N Hardness 65±5 ShoreA
Tensile strength ≥3500N/5cm Usage RIB inflatable boat
surface matte or bright Thickness 1.0-1.2mm




Contact us to get free samples

Synthetic leather manufacturer

Download